
KSML320PET
PET IMM
Stable and Reliable Production -- Increasing the qualification rate is one of the effective means to reduce costs.
Suitable for unattended automated production -- One of the effective ways to cope with the increasing labor costs in the future.
Safe and Durable -- One of the effective defenses to reduce the company's unexpected expenses.
Reserved space for upgrade -- The future of modern digital management can be easily upgraded, such as the BESTON-NET network management system for networked digital site management systems.
SPECIFICATION | KSML320PET | |
INJECTION UNIT | ||
Screw Diameter | mm | 65 |
Screw L:D Ratio | l/d | 25 |
Theoretical Volume | cm3 | 995 |
Injection Weight(PS) | g | 1144 |
Injection Rate | g/s | 393 |
Injection Pressure | Mpa | 145 |
Screw Speed | rpm | 195 |
CLAMPING UNIT | ||
Clamping Force | kn | 3200 |
Toggle Stroke | mm | 590 |
Space Between Tie Bars | mm | 620 x 620 |
MAX.Mold Height | mm | 630 |
Min.Mold Height | mm | 200 |
Ejector Stroke | mm | 150 |
Ejector Force | kn | 70 |
GENERAL | ||
Pump Pressure | mpa | 16 |
Motor Power | kw | 30 |
Heater | kw | 23 |
No . of Heating Section | 5 + 1 | |
Machine Dimension(L*W*H) | m | 6.7 x 1.7 x 2.4 |
Oil Tank Capacity | L | 385 |
Machine Weight | t | 9.3 |
扫描二维码分享到微信