
KSML380PET
PET IMM
Stable and Reliable Production -- Increasing the qualification rate is one of the effective means to reduce costs.
Suitable for unattended automated production -- One of the effective ways to cope with the increasing labor costs in the future.
Safe and Durable -- One of the effective defenses to reduce the company's unexpected expenses.
Reserved space for upgrade -- The future of modern digital management can be easily upgraded, such as the BESTON-NET network management system for networked digital site management systems.
SPECIFICATION | KSML380PET | |
INJECTION UNIT | ||
Screw Diameter | mm | 75 |
Screw L:D Ratio | l/d | 25 |
Theoretical Volume | cm3 | 1635 |
Injection Weight(PS) | g | 1880 |
Injection Rate | g/s | 412 |
Injection Pressure | Mpa | 146 |
Screw Speed | rpm | 190 |
CLAMPING UNIT锁模装置 | ||
Clamping Force | kn | 3800 |
Toggle Stroke | mm | 670 |
Space Between Tie Bars | mm | 710 x 630 |
MAX.Mold Height | mm | 710 |
Min.Mold Height | mm | 260 |
Ejector Stroke | mm | 200 |
Ejector Force | kn | 90 |
GENERAL | ||
Pump Pressure | mpa | 16 |
Motor Power | kw | 37 |
Heater | kw | 30 |
No . of Heating Section | 5 + 1 | |
Machine Dimension(L*W*H) | m | 7.8 x 1.8 x 2.2 |
Oil Tank Capacity | L | 750 |
Machine Weight | t | 12.5 |
扫描二维码分享到微信