
DESCRIPTION | UNIT | K110-SA | ||
International size rating | 350 | |||
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 32 | 36 | 40 |
Screw L:D ratio | L/D | 22.5 | 20.0 | 18.0 |
Shot volume | cm3 | 145 | 183 | 226 |
Shot weight(PS) | g | 132 | 167 | 206 |
oz | 4.6 | 5.9 | 7.3 | |
Injection pressure | Bar | 2393 | 1890 | 1531 |
Injection rate | cm3/s | 88 | 111 | 137 |
Plasticizing capacity | g/s | 11 | 18 | 28 |
Max.screw speed | r/min | 327 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1100 | ||
Space between tie bars | mm | 410x360 | ||
Space between tie bars | mm | 590x540 | ||
Opening stroke | mm | 350 | ||
Min.mold height | mm | 150 | ||
Max.mold height | mm | 400 | ||
Distance between platens(daylight) | mm | 750 | ||
Ejector stroke | mm | 110 | ||
Ejector force | kN | 40 | ||
Number of ejector | 5 | |||
POWER UNIT | ||||
Systerm pressure | Bar | 175 | ||
Pump motor | kW | 15 | ||
Heating capacity | kW | 6.3 | ||
GENERAL | ||||
Oil tank capacity | L | 150 | ||
Machine dimension( LxWx H) | mxmxm | 4.2x1.1x1.8 | ||
Machine weight | t | 3.6 | ||
Hopper capacity | kg | 25 |
扫描二维码分享到微信