
DESCRIPTION | UNIT | K150-SA | ||
International size rating | 430 | |||
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 36 | 40 | 45 |
Screw L:D ratio | L/D | 22.2 | 20.0 | 17.8 |
Shot volume | cm3 | 204 | 251 | 318 |
Shot weight(PS) | g | 185 | 229 | 289 |
oz | 6.5 | 8.1 | 10.2 | |
Injection pressure | Bar | 2154 | 1745 | 1378 |
Injection rate | cm3/s | 98 | 120 | 152 |
Plasticizing capacity | g/s | 14 | 22 | 29 |
Max.screw speed | r/min | 258 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1500 | ||
Space between tie bars | mm | 460x410 | ||
Space between tie bars | mm | 660x610 | ||
Opening stroke | mm | 400 | ||
Min.mold height | mm | 170 | ||
Max.mold height | mm | 480 | ||
Distance between platens(daylight) | mm | 880 | ||
Ejector stroke | mm | 130 | ||
Ejector force | kN | 50 | ||
Number of ejector | 5 | |||
POWER UNIT | ||||
Systerm pressure | Bar | 175 | ||
Pump motor | kW | 15 | ||
Heating capacity | kW | 7.5 | ||
GENERAL | ||||
Oil tank capacity | L | 150 | ||
Machine dimension( LxWx H) | mxmxm | 4.4x1.2x1.9 | ||
Machine weight | t | 4.4 | ||
Hopper capacity | kg | 25 |
扫描二维码分享到微信